Capri Collection
Available as a Standard Back. Hardwood and composite board frame. Dowelled, screwed, glued and stapled joinery for increased stability. Available with light or dark feet. Fibre filled back for added comfort. Extraflex high comfort seat cushions.
Available Pieces | Height 1 | Width
2 |
Depth
3 |
Seat Height 4 | Seat Depth (Std)5 | Seat Width 6 | Access Diagonal 7 | Weight (KG) | Scatter Cushions |
3 Seater Sofa | 96cm | 212cm | 97cm | 55cm | 58cm | 147cm | 227cm | 62 | 2 |
2 Seater Sofa | 96cm | 184cm | 97cm | 55cm | 58cm | 115cm | 206cm | 58 | 2 |
Armchair | 96cm | 107cm | 97cm | 55cm | 58cm | 55cm | 137cm | 39.5 | 1 |
LoveChair | 96cm | 145cm | 97cm | 55cm | 58cm | 76cm | 170cm | 51 | 2 |
L2/R2 Unit | 96cm | 1292cm | 97cm | 55cm | 58cm | 144cm | 208cm | 53.5 | 1 |
Co-Corner Unit | 96cm | 106cm | 97cm | 55cm | 58cm | 65cm | 149cm | 33.5 | N/A |
L1/R1 Unit | 96cm | 106cm | 97cm | 55cm | 58cm | 69cm | 139cm | 37.5 | 1 |
AU-Armless Unit | 96cm | 80cm | 97cm | 55cm | 58cm | 80cm | 122cm | 23 | N/A |
Storage Footstool | 45cm | 63cm | 50cm | N/A | N/A | N/A | 75cm | 12.5 | N/A |
3 Piece Corner L2/CO/R1 OR L1/CO/R2 | 96cm | 298cm | 212cm | 55cm | 58cm | 211+134 | N/A | 124.5 | 2 |
3 Piece Corner L2/CO/R2 OR R2/CO/L2 | 96cm | 298cm | 298cm | 55cm | 58cm | 211+211 | N/A | 140.5 | 2 |
SOFA BEDS | |||||||||
1S(80cm)Standard | 96cm | 135cm | 97cm | 64cm | 58cm | 78cm | 159cm | 63 | 2 |
1D(80cm)Deluxe | 96cm | 135cm | 97cm | 64cm | 58cm | 78cm | 159cm | 82.5 | 2 |
2S(120cm)Standard | 96cm | 185cm | 97cm | 64cm | 58cm | 115cm | 206cm | 76 | 2 |
2D(120cm)Deluxe | 96cm | 185cm | 97cm | 64cm | 58cm | 115cm | 206cm | 95.5 | 2 |
3S(140cm)Standard | 96cm | 206cm | 97cm | 64cm | 58cm | 139cm | 226cm | 87 | 2 |
3D(140cm)Deluxe | 96cm | 206cm | 97cm | 64cm | 58cm | 139cm | 226cm | 100 | 2 |
Open Depth of Sofa Beds 226cm |
All dimensions are approximate. Allow tolerance of +/-2.5cm