Portman Collection
Available in Standard Back and a wide range of fabrics.
Hardwood and composite board frame. Dowelled, screwed, glued and stapled joinery for increased stability. Mid Oak and Antique Wood Foot options. Sprung seat and webbed back for added support. Award winning foamflex seat interior. 5 year guarantee on seater interior. Fibre filled standard back cushions for added comfort.
Available Pieces | Height 1 | Width
2 |
Depth
3 |
Seat Height 4 | Seat Depth (Std)5 | Seat Width 6 | Access Diagonal 7 | Weight (KG) | Scatter Cushions |
L2/R2 Unit | 99cm | 165cm | 89cm | 50cm | 54cm | 142cm | 185cm | 40 | 1 |
L2C/R2C Unit | 99cm | 186cm | 89cm | 50cm | 54cm | 132cm | 202cm | 52cm | 2 |
3 Seater Sofa | 99cm | 186cm | 89cm | 50cm | 54cm | 139cm | 199cm | 47.5 | 2 |
2 Seater Sofa | 99cm | 162cm | 89cm | 50cm | 54cm | 115cm | 180cm | 43 | 2 |
Arm Chair | 99cm | 105cm | 89cm | 50cm | 54cm | 57cm | 129cm | 31.5 | 1 |
George Accent Chair | 80cm | 67cm | 78cm | 47cm | 50cm | 67cm | 84cm | 12.5 | N/A |
New Fenton Stool | 35cm | 106cm | 65cm | N/A | N/A | N/A | 75cm | 14.5 | N/A |
L2,RFC, P Group or R2, LFC, P Group | 99cm | 254cm | 186cm | 50cm | 54cm | N/A | N/A | 92 | 3 |
Please note all dimensions are approximate. Allow tolerance of +/-2.5cm